Home | Fees and charges

Fees and charges

We want to be as clear and transparent as we can when it comes to your insurance policy.

On this page you'll see the fees and charges that are included with our policies, including the fee type, what total amount and how much has been charged by both the insurer and The Green Insurer.

The fees and charges include IPT (Insurance Premium Tax) where applicable.

Eridge

Fee type Eridge The Green Insurer Total
New Business £20 £20 £40
Renewal £20 £20 £40
Temporary changes £15 £25 £40
Permanent changes £32 £25 £57
Cancellation within 14 days £25 £25 £50
Cancellation after 14 days £65 £55 £120
Unvalidated information fee £0 £100 £100

Highway Insurance

Fee type Highway Insurance The Green Insurer Total
New Business £0 £20 £20
Renewal £0 £20 £20
Temporary changes £11.20 £25 £36.20
Permanent changes £11.20 £25 £36.20
Cancellation within 14 days £28 £25 £53
Cancellation after 14 days £28 £55 £83
Unvalidated information fee £0 £100 £100

Liverpool Victora

Fee type Liverpool Victora The Green Insurer Total
New Business £0 £30 £30
Renewal £0 £30 £30
Temporary changes £11.20 £25 £36.20
Permanent changes £11.20 £25 £36.20
Cancellation within 14 days £28 £25 £53
Cancellation after 14 days £28 £55 £83
Unvalidated information fee £0 £100 £100

Sabre

Fee type Sabre The Green Insurer Total
New Business £0 £50 £50
Renewal £0 £50 £50
Temporary changes £0 £25 £25
Permanent changes £0 £25 £25
Cancellation within 14 days £0 £25 £25
Cancellation after 14 days £56 £55 £111
Unvalidated information fee £0 £100 £100

AXA

Fee type AXA The Green Insurer Total
New Business £0 £50 £50
Renewal £0 £50 £50
Temporary changes £0 £25 £25
Permanent changes £0 £25 £25
Cancellation within 14 days £0 £25 £25
Cancellation after 14 days £0 £55 £55
Unvalidated information fee £0 £100 £100